iPhone 16 Pro Max vs Samsung Galaxy S24 Ultra
iPhone 16 Pro MAx
Galaxy S24 Ultra
Launch | ||
---|---|---|
Launch | 2024, September 09 | 2024, January 17 |
Status | Available. Released 2024, September 20 | Available. Released 2024, January 24 |
Design | ||
---|---|---|
Size | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.3 x 79 x 8.6 mm (6.39 x 3.11 x 0.34 in) |
Weight | 227 g | 232 g |
Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Body Quality | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning Gorilla Armor), glass back (Corning Gorilla Armor), titanium frame (grade 2) |
IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
---|---|---|
Display Type | LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
Screen Size | 6.9 inches | 6.8 inches |
Resolution | 1320 x 2868 pixels | 1440 x 3120 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Pixel Density | 460 ppi | 505 ppi |
Refresh Rate | 120 Hz | 120 Hz |
Performance | ||
---|---|---|
Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
Processor (CPU) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
Operating System | iOS 18, upgradable to iOS 18.2 | Android 14, up to 7 major Android upgrades, One UI 6.1.1 |
Graphics ( GPU) | Apple GPU (6-core graphics) | Adreno 750 (1 GHz) |
Ram | 8 GB | 12 GB |
Camera | ||
---|---|---|
Main Camera | 48 MP, f/1.8, 24mm (wide) 12 MP, f/2.8, 120mm (periscope telephoto) 48 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
200 MP, f/1.7, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/3.4, 111mm (periscope telephoto) 12 MP, f/2.2, 13mm, 120˚ (ultrawide) Video: 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) Video:4K@24/25/30/60fps, 1080p@25/30/60/120fps |
12 MP, f/2.2, 26mm (wide) Video:4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Memory | ||
---|---|---|
Memory Card Slot | N/A | N/A |
Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Battery | ||
---|---|---|
Capacity | Li-Ion 4685 mAh | Li-Ion 5000 mAh |
Fast Charging | Wired, PD2.0, 50% in 30 min 4.5W reverse wired | 45W wired, PD3.0, 65% in 30 min (advertised) |
wireless Charging | 15W wireless (Qi2) | 15W wireless (Qi/PMA) |
USB Type | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
Connectivity & Network | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
NFC | Yes | Yes |
Networks | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Multimedia & Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | N/A | N/A |
Other Features | ||
---|---|---|
Fingerprint | N/A | Yes (Under Display) |
Face ID | Yes | N/A |
FM Radio | N/A | N/A |
Price | ||
---|---|---|
$1,099 | $818 | |
$1,099 | $899 | |
$1,000 | $1119 |
Pixacre Tech Verdict: | |
---|---|
In conclusion, both the iPhone 16 Pro Max and the Samsung Galaxy S24 Ultra stand out as premium smartphones with impressive features, but they cater to different preferences. The iPhone 16 Pro Max excels with its sleek titanium build, powerful A18 Pro chipset, and top-tier camera capabilities, including advanced video recording options and ProRes support. Its display, with a 120Hz Super Retina XDR OLED panel, offers stunning clarity and brightness, making it ideal for media consumption. On the other hand, the Samsung Galaxy S24 Ultra is likely to shine with its customizable features, larger battery, and potentially superior display technology, with a focus on multitasking and productivity. Ultimately, your choice depends on whether you prefer the iOS ecosystem and cutting-edge video capabilities of the iPhone or the flexible features and powerful performance that the Galaxy series typically offers. |
Disclaimer️ | |
---|---|
We don't give assurance that the information on this page is 100% correct. This page contains some affiliate links, we earn a commission when you perform a transaction, and this helps us create more content like this. |