iPhone 16 Pro Max vs Samsung Galaxy S25 ultra

iPhone 16 Pro max
VS

Galaxy S25 Ultra
The iPhone 16 Pro Max and Samsung Galaxy S25 Ultra are two of the most anticipated flagship smartphones of 2025, each offering groundbreaking features and cutting-edge technology. Apple and Samsung continue their rivalry with these devices, each boasting their own innovations in design, performance, camera technology, and display quality. Whether you're a longtime iPhone enthusiast or a devoted Samsung user, the battle between these two powerhouses promises to be one of the most exciting of the year.
Launch | ||
---|---|---|
Launch | 2024, September 09 | 2025, January 22 |
Status | Available. Released 2024, September 20 | Available. Released 2025, February 03 |
Design | ||
---|---|---|
Size | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.8 x 77.6 x 8.2 mm |
Weight | 227 g | 218 g |
Color | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Body Quality | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) |
IP Rating | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | ||
---|---|---|
Display Type | LTPO Super Retina XDR OLED | Dynamic LTPO AMOLED 2X |
Screen Size | 6.9 inches | 6.9 inches |
Resolution | 1320 x 2868 pixels | 1440 x 3120 |
Aspect Ratio | 19.5:9 | 19.5:9 |
Pixel Density | 460 ppi | 498 ppi |
Refresh Rate | 120 Hz | 120 Hz |
Performance | ||
---|---|---|
Chipset | Apple A18 Pro (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
Processor (CPU) | Hexa-core (2x4.05 GHz + 4x2.42 GHz) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) GPU Adreno 830 |
Operating System | iOS 18, upgradable to iOS 18.2 | Android 15 | One UI 7 |
Graphics ( GPU) | Apple GPU (6-core graphics) | Adreno 830 |
Ram | 8 GB | 12 GB |
Camera | ||
---|---|---|
Main Camera | 48 MP, f/1.8, 24mm (wide) 12 MP, f/2.8, 120mm (periscope telephoto) 48 MP, f/2.2, 13mm (ultrawide) TOF 3D LiDAR scanner (depth) Video: 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps |
200 MP, f/1.7, 24mm (wide), 10 MP, f/2.4, 67mm (telephoto), 50 MP, f/3.4, 111mm (periscope telephoto) 50 MP, f/2.9, 120˚ (ultrawide) Video: 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps |
Selfie Camera | 12 MP, f/1.9, 23mm (wide) Video:4K@24/25/30/60fps, 1080p@25/30/60/120fps |
12 MP, f/2.2, 26mm (wide) Video: 4K@30/60fps, 1080p@30fps |
Memory | ||
---|---|---|
Memory Card Slot | N/A | N/A |
Internal Storage | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
Battery | ||
---|---|---|
Capacity | Li-Ion 4685 mAh | Li-Ion 5000 mAh |
Fast Charging | Wired, PD2.0, 50% in 30 min 4.5W reverse wired | 45W wired, PD3.0, 65% in 30 min (advertised) |
wireless Charging | 15W wireless (Qi2) | 25W wireless (Qi/PMA) |
USB Type | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
Connectivity & Network | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
NFC | Yes | Yes |
Networks | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
Multimedia & Sound | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | N/A | N/A |
Other Features | ||
---|---|---|
Fingerprint | N/A | Yes: Fingerprint (under display, ultrasonic) |
Face ID | Yes | N/A |
FM Radio | N/A | N/A |
Price | ||
---|---|---|
|
$1,099 | $1,299 |
![]() |
$1,099 | $1,299 |
![]() |
$1,000 | $1,299 |
Pixacre Tech Verdict: | |
---|---|
Both the iPhone 16 Pro Max and Samsung Galaxy S25 Ultra stand at the pinnacle of smartphone technology. The iPhone 16 Pro Max shines with its seamless integration into the Apple ecosystem, exceptional performance with the A18 Bionic chip, and enhanced camera capabilities that produce stunning photos and videos. On the other hand, the Galaxy S25 Ultra takes the lead in terms of screen quality, with its 6.9-inch Dynamic AMOLED display, and a camera setup that sets new benchmarks for zoom and detail. Ultimately, the choice between these two comes down to personal preference: whether you prefer Apple's iOS ecosystem and sleek design or Samsung's impressive hardware and versatile features. |
Disclaimer️ | |
---|---|
We don't give assurance that the information on this page is 100% correct. This page contains some affiliate links, we earn a commission when you perform a transaction, and this helps us create more content like this. |
Subscribe
0 Comments
Oldest
Newest
Most Voted
Inline Feedbacks
View all comments
Facebook
X
WhatsApp
Pinterest